Planting Calendar for South Tucson, AZ
Enter your zip code or postal code above.
The planting calendar below tells you when to plant in the SPRING and also plant in the FALL, based on your zip code or postal code.
Spring Planting Calendar
Our spring planting calendar starts with the very first dates that you can plant (based on the last spring frost). But if you've missed these dates, no worries! This is why we've added "last planting dates" to our spring calendar; this is meant to help new gardeners understand that if they missed the first spring planting window, they could still get crops in the ground.
In fact, many crops with short maturity times (such as radishes) can be succession planted all the way through the summer in northern areas. However, note that some cool-season crops, such as kale and lettuce, do not grow well in hot temperatures, which can cause bolting issues. For some gardeners, especially in the South, a break to avoid summer heat is needed, but they can start once the heat has passed.
The dates provided are based on the number of weeks before or after frost, so we can provide a unique calendar to every user in the country. Thus, several crops (especially similar crops) may appear to have the same date. Kale and lettuce, for example, or dates for starting seeds, like broccoli and cabbage.
Fall Planting Calendar
When we say "fall," we really mean planting in summer in time for a fall harvest. Think of this as a second summer! It's easy to keep the crops going if you've already prepared the soil!
Many crops that would be started indoors for a spring crop can just be plunked into the soil directly for a fall crop. Not only is the soil already warm but also there are less pests and it tends to be rainier so you don't need to water as often. Some fall vegetables need to be harvested by the first frost, but many are frost-tolerant and even taste better after a kiss of fall frost!
See each plant's individual Growing Guide for more specific planting, plant care, and harvesting information.
Specifically, on the charts, there are different columns labeled as follows:
- Start Seeds Indoors: When to sow seeds indoors to get an early start on the season.
- Plant Seedlings Outdoors: When to put small seedlings that you grew indoors (OR starter plants that you bought at a garden nursery) in the outdoor soil.
- Start Seeds Outdoors: When to plant seeds directly into the outdoor soil.
- Last Date to Plant: You may plant any time from the "start seeds" dates until this "last date." Don't wait any longer, or the crop won't have time to get to harvest before fall/winter frosts.
The "Moon Dates" indicate the best planting dates based on Moon phases. You can learn more about this age-old technique below.
When N/A appears in the chart, that starting method is typically not recommended, although it is likely still possible.
Use the icon below for the best print or email format.
Planting Dates for Spring
Crop | Based on Frost Dates Based on Moon Dates | |||
---|---|---|---|---|
Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors | Last Date to Plant | |
Arugula | Jan 4-18 Jan 4-13 | Feb 8-22 Feb 8-12 | Feb 1-8 Feb 1-8 | Nov 11 |
Asparagus | N/A | N/A | Feb 15-Mar 1 Feb 15-26 | Mar 1 |
Basil | Jan 18-Feb 1 Jan 29-Feb 1 | Mar 15-29 Mar 29 | Mar 15-29 Mar 29 | Oct 28 |
Beets | N/A | Feb 15-Mar 1 Feb 15-26 | Feb 1-8 | Mar 15 |
Bell Peppers | Dec 21-Jan 4 Dec 30-Jan 4 | Mar 15-22 | N/A | Sep 16 |
Bok Choy | Jan 18-Feb 1 Jan 29-Feb 1 | Mar 15-22 | Mar 15-22 | Apr 12 |
Broccoli | Jan 4-18 Jan 4-13 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 1-8 Feb 1-8 | Oct 7 |
Brussels Sprouts | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 1-8 Feb 1-8 | Sep 2 |
Cabbage | Jan 4-18 Jan 4-13 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 1-8 Feb 1-8 | Mar 8 |
Cantaloupes | Feb 8-22 Feb 8-12 | Mar 1-15 Mar 1-14 | Mar 8-15 Mar 8-14 | Sep 2 |
Carrots | N/A | N/A | Feb 1-15 Feb 13-15 | Sep 30 |
Cauliflower | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 22-Mar 8 Feb 27-Mar 8 | N/A | Sep 23 |
Celery | Dec 7-21 Dec 7-15 | Mar 8-22 Mar 8-14 | Mar 1 Mar 1 | Sep 30 |
Chives | Jan 4-18 Jan 4-13 | Feb 8-15 Feb 8-12 | Feb 8-15 Feb 8-12 | Oct 14 |
Cilantro (Coriander) | N/A | N/A | Mar 1-15 Mar 1-14 | Mar 22 |
Collards | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 8-15 Feb 8-12 | Sep 30 |
Cucumbers | Feb 8-15 Feb 8-12 | Mar 8-22 Mar 8-14 | Mar 15-22 | Sep 30 |
Dill | N/A | N/A | Feb 22-Mar 15 Feb 27-Mar 14 | Oct 14 |
Dry Beans | N/A | N/A | Mar 15-22 | Sep 2 |
Eggplants | Jan 4-18 Jan 4-13 | Mar 15-22 | N/A | Sep 30 |
Fava Beans | N/A | N/A | Feb 1-8 Feb 1-8 | Mar 15 |
Fennel | Jan 18-Feb 1 Jan 29-Feb 1 | Mar 8-15 Mar 8-14 | Mar 1-15 Mar 1-14 | Sep 23 |
Green Beans | N/A | N/A | Mar 8-29 Mar 8-14, Mar 29 | Sep 30 |
Honeydew Melons | Feb 8-15 Feb 8-12 | Mar 15-22 | Mar 15-22 | Sep 9 |
Jalapeño Peppers | Dec 21-Jan 4 Dec 30-Jan 4 | Mar 15-22 | N/A | |
Kale | Jan 4-18 Jan 4-13 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 1-8 Feb 1-8 | Mar 15 |
Kohlrabi | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 8-15 Feb 8-12 | Feb 1-8 Feb 1-8 | Mar 15 |
Leeks | Dec 21-Jan 4 Dec 30-Jan 4 | Feb 8-22 Feb 8-12 | N/A | Aug 26 |
Lettuce | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 8-15 Feb 8-12 | Feb 1-8 Feb 1-8 | Mar 15 |
Microgreens | N/A | N/A | N/A | |
Mustard Greens | N/A | N/A | N/A | |
Okra | Feb 1-15 Feb 1-12 | Mar 15-22 | Mar 15-29 Mar 29 | Sep 30 |
Onions | N/A | Feb 1-15 Feb 13-15 | N/A | Sep 2 |
Oregano | Dec 21-Jan 18 Dec 30-Jan 13 | Mar 8-22 Mar 8-14 | N/A | Sep 30 |
Parsley | Dec 21-Jan 4 Dec 30-Jan 4 | Mar 8-22 Mar 8-14 | Feb 1-Mar 8 Feb 1-12, Feb 27-Mar 8 | Sep 23 |
Parsnips | N/A | N/A | Feb 1-8 | Sep 2 |
Peanuts | N/A | N/A | Mar 22-Apr 5 Mar 22-28 | |
Peas | N/A | N/A | Feb 1-8 Feb 1-8 | Mar 15 |
Potatoes | N/A | N/A | Feb 1-15 Feb 13-15 | Sep 30 |
Pumpkins | Feb 8-22 Feb 8-12 | Mar 15-22 | Mar 15-22 | Aug 26 |
Radishes | N/A | N/A | Feb 1-8 | Oct 14 |
Rosemary | Dec 7-21 Dec 7-15 | Mar 15-22 | N/A | Oct 14 |
Sage | Jan 4-18 Jan 4-13 | Mar 8-22 Mar 8-14 | N/A | Sep 23 |
Salsify | N/A | N/A | Feb 1-15 Feb 13-15 | Sep 2 |
Spinach | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 8-15 Feb 8-12 | Feb 1-8 Feb 1-8 | Mar 15 |
Sweet Corn | N/A | N/A | Mar 15-29 Mar 29 | Sep 23 |
Sweet Potatoes | N/A | N/A | Mar 15-29 Mar 15-28 | Aug 26 |
Swiss Chard | Jan 18-Feb 1 Jan 29-Feb 1 | Feb 15-Mar 1 Feb 27-Mar 1 | Feb 8-Mar 1 Feb 8-12, Feb 27-Mar 1 | Mar 15 |
Thyme | Dec 21-Jan 4 Dec 30-Jan 4 | Mar 8-15 Mar 8-14 | N/A | Sep 16 |
Tomatillos | Jan 18-Feb 1 Jan 29-Feb 1 | Mar 15-29 Mar 29 | N/A | Sep 23 |
Tomatoes | Jan 4-18 Jan 4-13 | Mar 15-22 | N/A | Sep 9 |
Turnips | N/A | N/A | Feb 1-8 | Nov 11 |
Watermelons | Feb 8-22 Feb 8-12 | Mar 15-22 | Mar 8-15 Mar 8-14 | Sep 9 |
Winter Squash | Feb 8-15 Feb 8-12 | Mar 8-22 Mar 8-14 | Mar 15-22 | Aug 19 |
Zucchini (Summer Squash) | Feb 8-15 Feb 8-12 | Mar 8-22 Mar 8-14 | Mar 15-22 | Oct 7 |
Planting Dates for Fall
Crop | Based on Frost Dates Based on Moon Dates | ||||
---|---|---|---|---|---|
Start Seeds Outdoors | Transplant | Average Days to Maturity | Frost Tolerance | ||
Arugula | Oct 21-Nov 25 Oct 21-Nov 5 | N/A | 40 | Frost-hardy | |
Beets | Sep 16-Oct 14 Sep 16-20, Oct 7-14 | N/A | 50 | Frost-tolerant | |
Bok Choy | Sep 30-Oct 21 Sep 30-Oct 6, Oct 21 | N/A | 50 | Frost-tolerant | |
Broccoli | Sep 9-16 | Sep 30-Oct 14 Sep 30-Oct 6 | 60 | Frost-tolerant | |
Brussels Sprouts | Aug 19-Sep 2 Aug 23-Sep 2 | N/A | 100 | Frost-hardy | |
Cabbage | Sep 9-16 | Sep 30-Oct 7 Sep 30-Oct 6 | 90 | Frost-tolerant | |
Carrots | Sep 23-30 | N/A | 70 | Frost-tolerant | |
Cauliflower | Sep 2-9 Sep 2-7 | Sep 16-23 Sep 21-23 | 75 | Frost-tolerant | |
Chives | Sep 16-Oct 14 Sep 21-Oct 6 | N/A | 70 | Frost-tolerant | |
Fennel | Sep 9-23 Sep 21-23 | N/A | 80 | Tender | |
Garlic | Dec 23-Jan 6 | N/A | 120 | Frost-hardy | |
Green Beans | Sep 23-Oct 7 Sep 23-Oct 6 | N/A | 55 | Tender | |
Kale | Sep 30-Oct 14 Sep 30-Oct 6 | N/A | 60 | Frost-hardy | |
Kohlrabi | Oct 7-28 Oct 21-28 | N/A | 45 | Frost-tolerant | |
Lettuce | Sep 30-Oct 14 Sep 30-Oct 6 | N/A | 60 | Frost-tolerant | |
Mustard Greens | Oct 7-28 Oct 21-28 | N/A | 45 | Tender | |
Peas | Sep 30-Oct 14 Sep 30-Oct 6 | N/A | 55 | Tender | |
Radishes | Oct 28-Nov 11 Nov 6-11 | N/A | 25 | Frost-tolerant | |
Spinach | Oct 21-Nov 11 Oct 21-Nov 5 | N/A | 30 | Frost-hardy | |
Swiss Chard | Sep 30-Oct 14 Sep 30-Oct 6 | N/A | 60 | Frost-tolerant | |
Turnips | Oct 7-21 Oct 7-20 | N/A | 50 | Frost-tolerant |
Frequently Asked Questions
How Accurate Are the Planting Dates?
Use this chart as a planning guide and a starting place. The frost dates are averages based on historical data; this is NOT a prediction for the coming year. While the majority of gardeners use frost dates as a guideline for planting, some locations in the U.S. do not have frost; in addition, some difficult areas simply don't match up perfectly with the dates provided. Growing in a "microclimate"(such as a low spot or side of a slope) will also affect your planting dates. Watch the weather, talk to fellow gardeners, and take notes on what works in your garden!
Why Do You Start Seeds Indoors?
Starting seeds indoors (in seed trays or starter pots) gives your crops a head start on the growing season, which is especially important in regions with a short growing season. Starting seeds indoors also allows young, tender plants to grow in a stable, controlled environment. Outdoors, the unpredictability of rain, drought, frost, low and high temperatures, sunlight, pests, and diseases can take a toll on young plants, especially when they're just starting. Indoors, you can control these elements to maximize your plants' early growth and give them the best shot at thriving when they are transplanted outdoors.
For most crops that can be started indoors, seeds should be started about 6-8 weeks before your last spring frost date. This gives the plants ample time to grow large and healthy enough to survive their eventual transplanting to the garden. Read more about starting seeds indoors here.
Which Seeds Should Be Started Indoors?
Not all vegetables should be started indoors! In fact, most are better off being started directly in the garden (aka "direct-sown"). The crops that should be started indoors are particularly susceptible to cold temperatures or have a very long growing season and need a head start. These include tender vegetables such as tomatoes, peppers, and eggplant and crops with a long growing season, like broccoli, cauliflower, and Brussels sprouts.
Most other crops do best when sown directly into the garden soil. Root crops, including carrots, radishes, and beets, are especially well-suited to being started directly in the garden since they do not like having their roots disturbed after planting. The same is true for squash and watermelon; though care must be taken to plant them when the soil is warm enough. Read more about direct-sowing seeds here!
When Should You Transplant Seedlings?
It's time to transplant when seedlings have grown too large for their seed trays or starter pots. If it's not yet warm enough to plant outdoors, transplant the seedlings to larger plastic or peat pots indoors and continue care. If outdoor conditions allow, start hardening off your seedlings approximately one week before your last frost date, then transplant them into the garden. Get more tips for transplanting seedlings.
What Is Planting by the Moon?
Planting by the Moon (also called "Gardening by the Moon") is a traditional way to plant your above- and below-ground crops, especially at the start of the season. Here's how it works:
- Plant annual flowers and vegetables that bear crops above ground during the light, or waxing, of the Moon. In other words, plant from the day the Moon is new until the day it is full.
- Plant flowering bulbs, biennial and perennial flowers, and vegetables that bear crops below ground during the dark, or waning, of the Moon. In other words, plant from the day after the Moon is full until the day before it is new again.
Old-time farmers swear that this practice results in a larger, tastier harvest, so we've included planting by the Moon dates in our planting calendar, too. Learn more about Planting and Gardening by the Moon.